Monday, August 03, 2020

Nickelodeon UK Ratings For Week Of Monday 20th - Sunday 26th July 2020

Nickelodeon UK Network Ratings for week of Monday 20th - Sunday 26th July 2020


Viewing figures across the Nickelodeon network were generally down over the previous week, according to BARB data, with only Nick Jr. Too experiencing a ratings increase. The big winner of the week was Peppa Pig, which dominated both Nick Jr. and Nick Jr. Too's Top 15 charts, and helping Nick Jr. Too to achieve a ratings increase 125% over the previous week.

Nickelodeon Total:

1. HORRID HENRY (SAT 06:15) - 76,800
2. THE THUNDERMANS (WED 07:29) - 76,200
3. THE THUNDERMANS (TUE 07:28) - 73,800
4. HORRID HENRY (WED 16:43) - 57,800
5. HORRID HENRY (WED 16:30) - 57,800
6. THE THUNDERMANS (FRI 10:00) - 55,900
7. THE THUNDERMANS (THU 10:31) - 53,000
8. THE THUNDERMANS (MON 24:00) - 50,900
9. THE THUNDERMANS (THU 07:29) - 47,600
10. HORRID HENRY (THU 09:44) - 45,900
11. GAME SHAKERS (FRI 21:00) - 42,900
12. HORRID HENRY (THU 06:31) - 42,700
13. IT'S PONY (WED 07:00) - 42,700
14. THE THUNDERMANS (FRI 11:31) - 41,600
15. THE THUNDERMANS (SUN 12:00) - 38,800

NickToons Total:

1. SPONGEBOB SQUAREPANTS (MON 19:00) - 93,200
2. HORRID HENRY (TUE 27:44) - 90,400
3. HORRID HENRY (SAT 09:59) - 88,900
4. HORRID HENRY (FRI 17:44) - 83,900
5. THE LOUD HOUSE (WED 09:00) - 77,400
6. HORRID HENRY (FRI 18:14) - 76,300
7. HORRID HENRY (FRI 17:59) - 76,000
8. ALVINNN!!! AND THE CHIPMUNKS (THU 09:29) - 68,400
9. IT'S PONY (FRI 18:29) - 66,700
10. THE CASAGRANDES (MON 18:45) - 66,000
11. HORRID HENRY (FRI 17:29) - 64,900
12. HORRID HENRY (SAT 10:14) - 57,100
13. THE LOUD HOUSE (THU 17:00) - 56,700
14. THE LOUD HOUSE (THU 17:14) - 56,600
15. THE LOUD HOUSE (MON 17:15) - 55,900

Nick Jr. Total:

1. PEPPA PIG (FRI 18:29) - 242,500
2. PEPPA PIG (THU 19:14) - 222,700
3. PEPPA PIG (MON 12:35) - 184,400
4. PEPPA PIG (THU 19:19) - 165,400
5. PEPPA PIG (SAT 12:45) - 144,000
6. PEPPA PIG (TUE 12:44) - 140,200
7. PEPPA PIG (SAT 12:30) - 131,700
8. BEN AND HOLLY'S LITTLE KINGDOM (SAT 11:59) - 130,900
9. BEN AND HOLLY'S LITTLE KINGDOM (SAT 12:14) - 130,600
10. PEPPA PIG (MON 13:14) - 128,500
11. PEPPA PIG (MON 13:19) - 128,400
12. PEPPA PIG (SAT 12:35) - 126,500
13. PEPPA PIG (MON 12:59) - 123,600
14. PEPPA PIG (SUN 18:49) - 120,100
15. PEPPA PIG (MON 12:50) - 117,500

Nick Jr. Too:

1. PEPPA PIG (THU 10:20) - 376,500
2. PEPPA PIG (FRI 08:21) - 235,400
3. PEPPA PIG (THU 14:50) - 188,400
4. PEPPA PIG (FRI 10:22) - 188,000
5. PEPPA PIG (WED 10:20) - 178,600
6. PEPPA PIG (WED 15:45) - 158,900
7. PEPPA PIG (MON 08:16) - 153,000
8. PEPPA PIG (SAT 15:31) - 145,300
9. PEPPA PIG (WED 12:15) - 143,400
10. PEPPA PIG (WED 09:29) - 132,800
11. PEPPA PIG (THU 15:04) - 106,300
12. PEPPA PIG (THU 10:50) - 104,700
13. PEPPA PIG (MON 15:14) - 95,700
14. PEPPA PIG (WED 22:05) - 91,400
15. PEPPA PIG (THU 12:15) - 89,200

Note: Nick Jr. Too is listed as Nick Jr 2 on BARB.

Nickelodeon Network:

1. PEPPA PIG (THU 10:20) - Nick Jr 2 - 376,500
2. PEPPA PIG (FRI 18:29) - Nick Jr Total - 242,500
3. PEPPA PIG (FRI 08:21) - Nick Jr 2 - 235,400
4. PEPPA PIG (THU 19:14) - Nick Jr Total - 222,700
5. PEPPA PIG (THU 14:50) - Nick Jr 2 - 188,400
6. PEPPA PIG (FRI 10:22) - Nick Jr 2 - 188,000
7. PEPPA PIG (MON 12:35) - Nick Jr Total - 184,400
8. PEPPA PIG (WED 10:20) - Nick Jr 2 - 178,600
9. PEPPA PIG (THU 19:19) - Nick Jr Total - 165,400
10. PEPPA PIG (WED 15:45) - Nick Jr 2 - 158,900
11. PEPPA PIG (MON 08:16) - Nick Jr 2 - 153,000
12. PEPPA PIG (SAT 15:31) - Nick Jr 2 - 145,300
13. PEPPA PIG (SAT 12:45) - Nick Jr Total - 144,000
14. PEPPA PIG (WED 12:15) - Nick Jr 2 - 143,400
15. PEPPA PIG (TUE 12:44) - Nick Jr Total - 140,200

Ratings data provided by BARB.

Programmes of less than 5 minutes duration are excluded from these reports.

More Nick: Nickelodeon UK Brings Slime Music and Mayhem to Blackpool and London with SLIMEFEST 2020!

Originally published: Monday, August 3, 2020.
Follow NickALive! on Twitter, Tumblr, Reddit, via RSS, on Instagram, and/or Facebook for the latest Nickelodeon UK News and Highlights!

No comments:

Post a Comment

Have your say by leaving a comment below! NickALive! welcomes friendly and respectful comments. Please familiarize with the blog's Comment Policy before commenting. All new comments are moderated and won't appear straight away.